# Audi Q4 e-tron

Audi's compact electric SUV, updated for 2026 with larger batteries, quicker charging and a choice of rear- or all-wheel drive.

- Powertrain: Electric
- Body: SUV
- Seats: 5
- Names and versions: Q4 35 / 40 / 45 / 50 / 55 e-tron (earlier and US naming), Q4 Sportback e-tron (coupé-style body)
- URL: https://charjin.com/cars/audi/q4-e-tron
- Last checked: 2026-10-18

## Is the Audi Q4 e-tron worth considering?

The updated Q4 e-tron claims up to 563 km WLTP and around 27–29 minutes for a 10–80% charge, with a five-star Euro NCAP rating reconfirmed in 2025. Independent tests so far cover earlier versions and show real consumption well above the official figures, so expect noticeably less range than the brochure, especially on motorways and in winter.

## Official figures

| Figure | Value | Conditions | Confidence | Source |
|---|---|---|---|---|
| Official range | 375–563 km | WLTP combined, Q4 SUV e-tron, Germany, data status 1 October 2026: 375–440 km (e-tron 150 kW, 59 kWh net), 467–558 km (quattro 220 kW), 463–541 km (quattro performance 250 kW), 483–563 km (performance 210 kW RWD, 79 kWh net). Audi quotes up to 592 km for the Sportback e-tron performance. US EPA: 288 miles for the 2026 Q4 45 e-tron, 251 miles for the 2026 Q4 55 e-tron quattro. | Market or version specific | https://www.audi.com/en/audi-q4-suv-e-tron-13911 |
| Battery | 59, 77 or 79 kWh usable | Gross / net: 63 / 59 kWh (e-tron 150 kW), 82 / 77 kWh (quattro and quattro performance), 84 / 79 kWh (performance 210 kW RWD). Germany, data status 1 October 2026. | Market or version specific | https://www.audi.com/en/audi-q4-suv-e-tron-13911 |
| Rapid charging | Up to 185 kW | DC peak: 160 kW (59 kWh), 165 kW (quattro 220 kW and performance 210 kW), 185 kW (quattro performance). 10–80% claimed in 27–29 minutes depending on version. AC 11 kW. Germany, data status 1 October 2026. | Market or version specific | https://www.audi.com/en/audi-q4-suv-e-tron-13911 |
| Efficiency | From 15.3 kWh/100 km | WLTP combined ranges: 18.0–15.3 (e-tron 150 kW), 19.1–16.1 (quattro 220 kW), 18.4–15.8 (performance 210 kW), 19.0–16.2 kWh/100 km (quattro performance 250 kW). Germany. | Market or version specific | https://www.audi.com/en/audi-q4-suv-e-tron-13911 |

## Independent tests

Summary: 0 of 2 comparable claims hold up; 7 tests from 5 testers; safety 5 stars, Euro NCAP 2021.

| Tester | Kind | Measured | Official | Share of claim | Verdict | Version and conditions | Source |
|---|---|---|---|---|---|---|---|
| ADAC (2026-04) | Efficiency | 21.2 kWh/100 km | 16.6 kWh/100 km WLTP | 78% | Falls short | Audi Q4 40 e-tron advanced, 63 kWh gross / 59 kWh net (pre-update model); ADAC mixed driving profile, consumption including AC charging losses (22 kW wallbox, 23 °C); ADAC range 305 km | https://www.adac.de/rund-ums-fahrzeug/elektromobilitaet/elektroauto/stromverbrauch-elektroautos-adac-test/ |
| ADAC (2024-06) | Efficiency | 20.4 kWh/100 km | 16 kWh/100 km WLTP | 78% | Falls short | Audi Q4 Sportback 45 e-tron advanced, 82 kWh gross / 77 kWh net; ADAC Ecotest cycle, consumption including AC charging losses; ADAC Ecotest range 425 km | https://www.adac.de/rund-ums-fahrzeug/elektromobilitaet/elektroauto/stromverbrauch-elektroautos-adac-test/ |
| NAF (2022-06) | Rapid charging | 37 min 10–80% |  |  |  | Audi Q4 e-tron 40 (2022, 77 kWh net, 150 kW); Summer, Norway; NAF's table labels the result 10–80% (37 min against 38 min claimed, peak 127 kW against 125 kW claimed), but its text describes the session as 4–80% in 37 min 7 s | https://www.naf.no/bilguiden/bilmodell/audi-q4-e-tron/rekkeviddetest-audi-q4-e-tron-40 |
| Green NCAP (2022-06) | Range | 420 km |  |  |  | Audi Q4 Sportback 50 e-tron quattro, 220 kW, 76.6 kWh declared; Normal real-world driving with low climate demand: about 420 km; cold winter conditions: about 270 km; motorway at 23 °C: about 290 km | https://news.euroncap.com/greenncap/audi-q4-e-tron---green-ncap-2022-results---5-stars/s/e7da6bcc-a4d8-485c-8ff5-1e17b040b9e1 |
| Euro NCAP (2021-09) | Safety rating | 5 stars |  |  |  | Audi Q4 40 e-tron SUV (150 kW, 82 kWh), rating also covers Sportback; Adult occupant 93%, child occupant 89%, vulnerable road users 66%, safety assist 80% | https://www.euroncap.com/en/results/audi/q4+e-tron/43490 |
| Euro NCAP (2025-09) | Safety rating | 5 stars |  |  |  | Audi Q4 e-tron (variant not stated); Reassessed in 2025 after improvements made by Audi | https://news.euroncap.com/safercars/audi-q4-e-tron---euro-ncap-2025-results---5-stars/s/46cd23bc-1b19-40b5-92ca-bb82add4b979 |
| NHTSA (2026-10) | Recalls | 7 campaigns |  |  |  | Audi Q4 e-tron (US), model years 2022–2026; Distinct campaigns across model years 2022–2026: 22V823 (rear-view camera display), 23V189 (air bags), 23V842 (charging cable), 24V361 (lighting software), 25V120 (gear position display), 25V125 (12 V battery), 25V638 (front seat belt retractor) | https://api.nhtsa.gov/recalls/recallsByVehicle?make=AUDI&model=Q4%20E-TRON&modelYear=2022 |

Verdicts: Beats the claim (103% or more), Holds up (95–103%), Close (85–95%), Falls short (below 85%). Winter results are reported, not judged. Method: https://charjin.com/methodology#evidence-check

Cite as: Charjin car file, "Audi Q4 e-tron", checked 18 October 2026, https://charjin.com/cars/audi/q4-e-tron
