# Audi Q6 e-tron

A large electric SUV on an 800-volt platform, with a 100 kWh battery and fast DC charging.

- Powertrain: Electric
- Body: SUV
- Names and versions: Q6 SUV e-tron; Q6 Sportback e-tron and SQ6 e-tron are related versions
- URL: https://charjin.com/cars/audi/q6-e-tron
- Last checked: 2026-10-18

## Is the Audi Q6 e-tron worth considering?

Independent tests back up its fast charging, with ADAC and NAF both measuring 10–80% in about 20 to 23 minutes. ADAC's measured range was about 12% below the WLTP figure, while Edmunds beat the US EPA figure on its slower mixed route.

## Official figures

| Figure | Value | Conditions | Confidence | Source |
|---|---|---|---|---|
| Official range | 598–641 km | WLTP, Germany, Audi data as of June 2024: 641 km Q6 e-tron performance (rear-wheel drive), 625 km Q6 e-tron quattro, 598 km SQ6 e-tron | Market or version specific | https://www.audi.com/en/the-audi-q6-e-tron-electric-mobility-on-a-new-level-15929/the-facts-15948 |
| Battery | 100 kWh gross, 94.9 kWh net | Same battery listed for quattro, SQ6 and performance versions, Germany | Published reference | https://www.audi.com/en/the-audi-q6-e-tron-electric-mobility-on-a-new-level-15929/the-facts-15948 |
| Rapid charging | Up to 270 kW | 10–80% in about 21 minutes claimed; 11 kW AC | Published reference | https://www.audi.com/en/the-audi-q6-e-tron-electric-mobility-on-a-new-level-15929/the-facts-15948 |
| Efficiency | 15.6–19.3 kWh/100 km | WLTP combined, Q6 SUV e-tron range as listed on audi.com; the page does not say which version gives which figure | Market or version specific | https://www.audi.com/en/audi-q6-e-tron-15442 |

## Independent tests

Summary: 2 of 4 comparable claims hold up; 7 tests from 5 testers; safety 5 stars, Euro NCAP 2024.

| Tester | Kind | Measured | Official | Share of claim | Verdict | Version and conditions | Source |
|---|---|---|---|---|---|---|---|
| ADAC (2025-09) | Range | 565 km | 641 km WLTP | 88% | Close | Q6 e-tron performance, rear-wheel drive, 225 kW, 100 kWh gross / 94.9 kWh net; ADAC Ecotest cycle; range derived from measured consumption including charging losses | https://www.adac.de/rund-ums-fahrzeug/autokatalog/marken-modelle/audi/audi-q6-e-tron/ |
| ADAC (2025-09) | Efficiency | 18.3 kWh/100 km |  |  |  | Q6 e-tron performance, rear-wheel drive, 225 kW, 100 kWh gross / 94.9 kWh net; ADAC Ecotest cycle, consumption including charging losses | https://www.adac.de/rund-ums-fahrzeug/autokatalog/marken-modelle/audi/audi-q6-e-tron/ |
| ADAC (2025-09) | Rapid charging | 23 min 10–80% | 21 min 10–80% manufacturer claim | 91% | Close | Q6 e-tron performance, rear-wheel drive, 100 kWh gross / 94.9 kWh net; DC fast charging 10–80%, battery preconditioned; peak 276 kW, average 199.8 kW | https://www.adac.de/rund-ums-fahrzeug/autokatalog/marken-modelle/audi/audi-q6-e-tron/ |
| NAF (2025) | Rapid charging | 20 min 10–80% | 21 min 10–80% manufacturer claim | 105% | Beats the claim | Q6 e-tron quattro Tech Plus 2025; DC fast charging 10–80% after at least two hours' driving, battery preheated where possible, Norway; peak 287 kW | https://www.naf.no/bilguiden/bilmodell/audi-q6-e-tron?tab=test |
| Edmunds (2026-08) | Range | 337 mi | 301 mi EPA | 112% | Beats the claim | 2027 Q6 e-tron (trim not stated in the report; EPA figure is for the quattro on 20-inch tyres); Edmunds route, 60% city and 40% highway, average 40 mph, climate on auto at 72 °F, US | https://electrek.co/?p=479421 |
| Euro NCAP (2024-09) | Safety rating | 5 stars |  |  |  | Q6 e-tron quattro, left-hand drive; Euro NCAP 2024 protocols: adult occupant 91%, child occupant 92%, vulnerable road users 81%, safety assist 80% | https://www.euroncap.com/en/results/Audi/Q6 e-tron/52560 |
| NHTSA (2026-10) | Recalls | 3 campaigns |  |  |  | Audi Q6 e-tron, US market; Model year 2025: rear-view camera image (25V225000), camera software (25V226000) and rear seat belt retractor (25V899000); no campaigns listed for model years 2026 or 2027 | https://api.nhtsa.gov/recalls/recallsByVehicle?make=AUDI&model=Q6%20E-TRON&modelYear=2025 |

Verdicts: Beats the claim (103% or more), Holds up (95–103%), Close (85–95%), Falls short (below 85%). Winter results are reported, not judged. Method: https://charjin.com/methodology#evidence-check

Cite as: Charjin car file, "Audi Q6 e-tron", checked 18 October 2026, https://charjin.com/cars/audi/q6-e-tron
