# BMW i4

BMW's electric four-door Gran Coupé with a hatchback boot, offered with rear- or four-wheel drive and outputs from 210 to 400 kW.

- Powertrain: Electric
- Body: Liftback
- Seats: 5
- Names and versions: i4 Gran Coupé; versions eDrive35, eDrive40, xDrive40 and M50 xDrive (listed as i4 M60 xDrive for the 2026 US model year)
- URL: https://charjin.com/cars/bmw/i4
- Last checked: 2026-10-18

## Is the BMW i4 worth considering?

ADAC measured 20.5 kWh/100 km and a 450 km Ecotest range for the xDrive40, and NAF's tests of the earlier eDrive40 ranged from 434 km in winter to 584 km in summer. ADAC timed 28 minutes from 10 to 80 per cent, and US buyers should check recall work, as NHTSA lists 11 campaigns for 2022–2024 cars.

## Official figures

| Figure | Value | Conditions | Confidence | Source |
|---|---|---|---|---|
| Official range | 386–600 km | WLTP, BMW Group press release, April 2024, Europe: eDrive35 386–500 km, eDrive40 468–600 km, xDrive40 444–548 km, M50 xDrive 413–522 km. US EPA: 333 miles for the 2026 i4 eDrive40 on 18-inch wheels (fueleconomy.gov). | Market or version specific | https://www.press.bmwgroup.com/global/article/detail/T0441229EN/the-new-bmw-i4-and-the-new-bmw-4-series-gran-coup%C3%A9?language=en |
| Battery | About 81 kWh usable (67 kWh in eDrive35) | BMW's April 2024 release does not state capacity; ADAC lists 81.1 kWh net (83.9 gross) for the xDrive40 and 67.1 kWh for the eDrive35. | Local check needed | https://www.adac.de/rund-ums-fahrzeug/autokatalog/marken-modelle/bmw/bmw-i4/ |
| Rapid charging | Up to 205 kW | Up to 205 kW DC (eDrive35: 180 kW) and 11 kW AC. BMW's release gives no 10–80% time; ADAC quotes BMW's figure as about 30 minutes. | Market or version specific | https://www.press.bmwgroup.com/global/article/detail/T0441229EN/the-new-bmw-i4-and-the-new-bmw-4-series-gran-coup%C3%A9?language=en |
| Efficiency | From 15.1 kWh/100 km | WLTP combined: eDrive35 15.1–19.3, eDrive40 15.4–19.4, xDrive40 16.6–20.5, M50 xDrive 17.5–22.0 kWh/100 km (BMW, April 2024). US EPA: 29 kWh/100 mi for the 2026 eDrive40 on 18-inch wheels. | Market or version specific | https://www.press.bmwgroup.com/global/article/detail/T0441229EN/the-new-bmw-i4-and-the-new-bmw-4-series-gran-coup%C3%A9?language=en |

## Independent tests

Summary: 1 of 3 comparable claims hold up; 7 tests from 4 testers; winter range averaged 77% of the official figure; safety 4 stars, Euro NCAP 2022.

| Tester | Kind | Measured | Official | Share of claim | Verdict | Version and conditions | Source |
|---|---|---|---|---|---|---|---|
| ADAC (2025-10) | Efficiency | 20.5 kWh/100 km | 16.7 kWh/100 km WLTP | 81% | Falls short | BMW i4 xDrive40, 295 kW, four-wheel drive, 81 kWh net; ADAC Ecotest cycle: air conditioning on, extra load, includes a motorway section; consumption includes charging losses | https://www.adac.de/rund-ums-fahrzeug/autokatalog/marken-modelle/bmw/bmw-i4/ |
| ADAC (2025-10) | Rapid charging | 28 min 10–80% |  |  |  | BMW i4 xDrive40 (81 kWh); DC rapid charging, 10–80%, under ideal conditions | https://www.adac.de/rund-ums-fahrzeug/autokatalog/marken-modelle/bmw/bmw-i4/ |
| NAF (2023-02) | Range | 433.8 km | 565 km WLTP | 77% | Cold-weather result | BMW i4 eDrive40 Fully Charged 2022 (pre-facelift); 0 to −19 °C, route from gentle town driving to steep mountain climbs, Norway | https://www.naf.no/bilguiden/bilmodell/bmw-i4?tab=test |
| NAF (2022-06) | Range | 583.6 km | 565 km WLTP | 103% | Beats the claim | BMW i4 eDrive40 Fully Charged 2022 (pre-facelift); 7 to 15 °C, changeable weather with rain on parts of the route, Norway | https://www.naf.no/bilguiden/bilmodell/bmw-i4?tab=test |
| NAF (2022-06) | Rapid charging | 40 min 10–80% | 31 min 10–80% manufacturer claim | 78% | Falls short | BMW i4 eDrive40 2022 (pre-facelift, 80.7 kWh as listed by NAF); Summer, car driven warm and battery preconditioned where possible, 10–80% | https://www.naf.no/bilguiden/bilmodell/bmw-i4?tab=test |
| Euro NCAP (2022) | Safety rating | 4 stars |  |  |  | BMW i4, LHD; Euro NCAP 2022 protocols; adult occupant 87%, child occupant 87%, vulnerable road users 71%, safety assist 64% | https://www.euroncap.com/assessments/bmw/i4/0958/ |
| NHTSA (2026-10) | Recalls | 11 campaigns |  |  |  | BMW i4, US market; Model years 2022–2024: 22V483, 22V541, 22V944, 23V026, 23V118, 23V295, 23V449, 24V135, 24V611, 25V395, 25V470; queries for 2025 and 2026 returned no records | https://api.nhtsa.gov/recalls/recallsByVehicle?make=BMW&model=i4&modelYear=2024 |

Verdicts: Beats the claim (103% or more), Holds up (95–103%), Close (85–95%), Falls short (below 85%). Winter results are reported, not judged. Method: https://charjin.com/methodology#evidence-check

Cite as: Charjin car file, "BMW i4", checked 18 October 2026, https://charjin.com/cars/bmw/i4
