# BYD Sealion 7

A mid-size electric SUV with an 82.5 kWh or 91.3 kWh LFP battery and rear- or four-wheel drive.

- Powertrain: Electric
- Body: SUV
- Seats: 5
- URL: https://charjin.com/cars/byd/sealion-7
- Last checked: 2026-10-18

## Is the BYD Sealion 7 worth considering?

ADAC measured 24.1 kWh/100 km on the Excellence AWD against 21.9 kWh/100 km WLTP, which works out at about 430 km instead of the official 502 km, and NAF's charging test matched BYD's 24-minute 10–80% claim. The 82.5 kWh versions charge at a lower 150 kW and take a claimed 32 minutes, so check which version you are offered.

## Official figures

| Figure | Value | Conditions | Confidence | Source |
|---|---|---|---|---|
| Official range | 456–502 km | WLTP combined, BYD Europe specification leaflet: 482 km Comfort (RWD, 82.5 kWh), 456 km Design AWD (82.5 kWh), 502 km Excellence AWD (91.3 kWh). | Market or version specific | https://www.byd.com/material/byd-site/eu/pdfs/sealion-7/SEALION%207-1124-BPS-EN-8P-V2-print.pdf |
| Battery | 82.5 or 91.3 kWh | BYD Blade Battery (LFP); 82.5 kWh for Comfort and Design AWD, 91.3 kWh for Excellence AWD. BYD does not state usable capacity. | Market or version specific | https://www.byd.com/material/byd-site/eu/pdfs/sealion-7/SEALION%207-1124-BPS-EN-8P-V2-print.pdf |
| Rapid charging | Up to 230 kW | Excellence AWD: 230 kW, 10–80% in 24 minutes claimed. Comfort and Design AWD: 150 kW, 10–80% in 32 minutes claimed. BYD Europe. | Market or version specific | https://www.byd.com/material/byd-site/eu/pdfs/sealion-7/SEALION%207-1124-BPS-EN-8P-V2-print.pdf |
| Efficiency | From 19.9 kWh/100 km | WLTP combined: 19.9 kWh/100 km Comfort, 21.4 Design AWD, 21.9 Excellence AWD (listed as Wh/km in the BYD Europe leaflet). | Market or version specific | https://www.byd.com/material/byd-site/eu/pdfs/sealion-7/SEALION%207-1124-BPS-EN-8P-V2-print.pdf |

## Independent tests

Summary: 1 of 2 comparable claims hold up; 3 tests from 3 testers; safety 5 stars, Euro NCAP 2025.

| Tester | Kind | Measured | Official | Share of claim | Verdict | Version and conditions | Source |
|---|---|---|---|---|---|---|---|
| ADAC (2026-02) | Efficiency | 24.1 kWh/100 km | 21.9 kWh/100 km WLTP | 91% | Close | BYD Sealion 7 Excellence AWD, 390 kW (530 PS), 91.3 kWh gross, built from 11/24; ADAC Ecotest cycle, consumption including charging losses, Germany | https://www.adac.de/rund-ums-fahrzeug/autokatalog/marken-modelle/byd/byd-sealion-7-test/ |
| NAF (2025) | Rapid charging | 24.6 min 10–80% | 24 min 10–80% manufacturer claim | 98% | Holds up | BYD Sealion 7 2024, all-wheel drive (NAF lists 502 km WLTP and 230 kW, which matches the Excellence AWD); Summer; car driven warm for at least two hours and battery preconditioned where possible; 10–80%; air temperature not given | https://www.naf.no/bilguiden/bilmodell/byd-sealion-7?tab=test |
| Euro NCAP (2025) | Safety rating | 5 stars |  |  |  | BYD Sealion 7 Comfort (4x2), left-hand drive; Euro NCAP 2025 protocols; adult occupant 87%, child occupant 93%, vulnerable road users 76%, safety assist 79% | https://www.euroncap.com/assessments/byd/sealion+7/1117/ |

Verdicts: Beats the claim (103% or more), Holds up (95–103%), Close (85–95%), Falls short (below 85%). Winter results are reported, not judged. Method: https://charjin.com/methodology#evidence-check

Cite as: Charjin car file, "BYD Sealion 7", checked 18 October 2026, https://charjin.com/cars/byd/sealion-7
