# Nissan Leaf

The third-generation Nissan Leaf, a crossover sold from 2026 with a 52 kWh or 75 kWh battery and front-wheel drive.

- Powertrain: Electric
- Body: Crossover
- Seats: 5
- Names and versions: Third-generation Leaf; earlier Leaf hatchbacks (2010–2025) use the same name
- URL: https://charjin.com/cars/nissan/leaf
- Last checked: 2026-10-18

## Is the Nissan Leaf worth considering?

Efficient and long-legged: ADAC measured 17.6 kWh/100 km and 465 km on the 75 kWh Evolve, and Edmunds beat the EPA range by about a fifth. Rapid charging is the weak spot, with ADAC recording a sharp power dip mid-charge and an average of only 88 kW from 10–80%.

## Official figures

| Figure | Value | Conditions | Confidence | Source |
|---|---|---|---|---|
| Official range | 451–623 km | WLTP, Nissan Germany: 451 km with the 52 kWh battery, up to 623 km with 75 kWh. Nissan Ireland quotes up to 622 km for the 75 kWh Engage, and ADAC lists 624 km. US EPA (fueleconomy.gov, 2026 75 kWh): 259–303 miles depending on wheels. | Market or version specific | https://www.nissan.de/fahrzeuge/neuwagen/leaf.html |
| Battery | 52 or 75 kWh | Nissan Germany and Ireland list 52 kWh and 75 kWh batteries; ADAC gives 75.1 kWh net for the larger one. | Market or version specific | https://www.nissan.de/fahrzeuge/neuwagen/leaf.html |
| Rapid charging | Up to 150 kW | 150 kW for the 75 kWh battery and 105 kW for the 52 kWh battery, Nissan Ireland, which claims 20–80% in as little as 30 minutes; Nissan does not quote a 10–80% time. | Market or version specific | https://www.nissan.ie/vehicles/new-vehicles/new-nissan-leaf.html |
| Efficiency | 13.5–14.7 kWh/100 km | WLTP combined, Nissan Germany: 13.5 kWh/100 km for 52 kWh Engage, 13.8 (Engage) to 14.7 (Evolve) for 75 kWh versions. | Market or version specific | https://www.nissan.de/fahrzeuge/neuwagen/leaf.html |

## Independent tests

Summary: 1 of 2 comparable claims hold up; 3 tests from 3 testers.

| Tester | Kind | Measured | Official | Share of claim | Verdict | Version and conditions | Source |
|---|---|---|---|---|---|---|---|
| ADAC (2026-08) | Efficiency | 17.6 kWh/100 km | 14.7 kWh/100 km WLTP | 84% | Falls short | Nissan Leaf (75 kWh) Evolve, 160 kW (from 03/26); ADAC test cycle, mixed driving including motorway; consumption includes charging losses | https://www.adac.de/rund-ums-fahrzeug/autokatalog/marken-modelle/nissan/nissan-leaf/ |
| Edmunds (2026-09) | Range | 310 mi | 259 mi EPA | 120% | Beats the claim | 2026 Nissan Leaf Platinum+ (75 kWh, 19-inch wheels, US market); Edmunds route, about 60% city and 40% highway, 67 °F, US | https://www.edmunds.com/car-news/electric-car-range-and-consumption-epa-vs-edmunds.html |
| NHTSA (2026-10) | Recalls | 2 campaigns |  |  |  | 2026 Nissan Leaf, US market; Model year 2026: 26V188 (high-voltage battery internal damage, short-circuit risk), 26V425 (rear outer seat belt retractors may not hold a child seat) | https://api.nhtsa.gov/recalls/recallsByVehicle?make=NISSAN&model=LEAF&modelYear=2026 |

Verdicts: Beats the claim (103% or more), Holds up (95–103%), Close (85–95%), Falls short (below 85%). Winter results are reported, not judged. Method: https://charjin.com/methodology#evidence-check

Cite as: Charjin car file, "Nissan Leaf", checked 18 October 2026, https://charjin.com/cars/nissan/leaf
