BYD Atto 3 vs Kia EV3
A proven value crossover meets a newer, longer-range rival.
The useful answer
Choose between these cars by the charging you can access, the version sold in your market, and the journeys you repeat. The table below separates official reference values from assumptions. A larger maximum number is not automatically the better ownership experience.
| Question | BYD Atto 3 | Kia EV3 |
|---|---|---|
| Powertrain | Electric | Electric |
| Body | Crossover | Crossover |
| Official range | Up to 420 km | Up to 605 km |
| Test cycle | WLTP | WLTP, version dependent |
| Battery | 60.5 kWh | 58.3 or 81.4 kWh |
| Peak DC charging | Up to 88 kW | Up to 128 kW |
| Published fast charge | 30–80% in about 29 minutes claimed | 10–80% in about 31 minutes claimed |
| Efficiency reference | About 16 kWh/100 km | From 14.9 kWh/100 km |
| Seats | 5 | 5 |
Verify the local version
Batteries, motor outputs, standard equipment, warranties, connectors, and even model names can differ by country. Compare local quotations only after confirming that both cars match the versions shown here.