MG4 vs BYD Dolphin Surf
Affordable electric hatchbacks with different priorities and footprints.
The useful answer
Choose between these cars by the charging you can access, the version sold in your market, and the journeys you repeat. The table below separates official reference values from assumptions. A larger maximum number is not automatically the better ownership experience.
| Question | MG MG4 EV | BYD Dolphin Surf |
|---|---|---|
| Powertrain | Electric | Electric |
| Body | Hatchback | Hatchback |
| Official range | Up to 530 km | 220–322 km |
| Test cycle | WLTP, version dependent | WLTP, version dependent |
| Battery | 49–77 kWh | 30 or 43.2 kWh |
| Peak DC charging | Up to 144 kW | Up to 85 kW |
| Published fast charge | 10–80% from about 26 minutes claimed | 10–80% in about 30 minutes claimed |
| Efficiency reference | From 16 kWh/100 km | From 15.5 kWh/100 km |
| Seats | 5 | 4 |
Verify the local version
Batteries, motor outputs, standard equipment, warranties, connectors, and even model names can differ by country. Compare local quotations only after confirming that both cars match the versions shown here.