Tesla Model 3 vs BYD Seal
Efficiency and charging access meet equipment and cabin richness.
The useful answer
Choose between these cars by the charging you can access, the version sold in your market, and the journeys you repeat. The table below separates official reference values from assumptions. A larger maximum number is not automatically the better ownership experience.
| Question | Tesla Model 3 | BYD Seal |
|---|---|---|
| Powertrain | Electric | Electric |
| Body | Sedan | Sedan |
| Official range | Up to 750 km | 460–570 km |
| Test cycle | WLTP, version dependent | WLTP, version dependent |
| Battery | Not officially disclosed | 61.4 or 82.5 kWh |
| Peak DC charging | Up to 250 kW | Up to 150 kW |
| Published fast charge | About 15 minutes for up to 282 km claimed | 10–80% in about 37 minutes claimed |
| Efficiency reference | From 13.2 kWh/100 km | From 16.6 kWh/100 km |
| Seats | 5 | 5 |
Verify the local version
Batteries, motor outputs, standard equipment, warranties, connectors, and even model names can differ by country. Compare local quotations only after confirming that both cars match the versions shown here.