ComparisonFigures as published
Tesla Model 3 and Tesla Model Y
Two electric cars side by side, with every figure kept on its own test cycle.
| Question | Tesla Model 3 | Tesla Model Y |
|---|---|---|
| Powertrain | Electric | Electric |
| Body | Sedan | Crossover |
| Official range | up to750 km WLTP Market or version specific | up to622 km WLTP Market or version specific |
| Battery | Not officially disclosed Local check needed | Not officially disclosed Local check needed |
| Peak DC charging | up to250 kW Published reference | up to250 kW Market or version specific |
| Published fast charge | About 15 minutes for up to 282 km claimed | Manufacturer claims vary by version |
| Efficiency reference | from13.2 kWh/100 km Market or version specific | from13.9 kWh/100 km Market or version specific |
| Seats | 5 | 5 |
A copper figure leads only where both cars publish the same measure on the same test cycle. Hover a mark to see how far the figure can be trusted.
Our view. Choose by the charging you can rely on, the version sold in your market and the journeys you repeat. A larger maximum number is not automatically the better ownership experience.
Tesla Model 3 rapid charging
About 15 minutes for up to 282 km claimed
Tesla Model Y rapid charging
Manufacturer claims vary by version
Verify the local version
Batteries, motor outputs, standard equipment, warranties, connectors and even model names change by market. Check the exact local specification before buying.