Tesla Model Y vs Hyundai Ioniq 5
Long-distance efficiency versus exceptionally fast charging and cabin flexibility.
The useful answer
Choose between these cars by the charging you can access, the version sold in your market, and the journeys you repeat. The table below separates official reference values from assumptions. A larger maximum number is not automatically the better ownership experience.
| Question | Tesla Model Y | Hyundai Ioniq 5 |
|---|---|---|
| Powertrain | Electric | Electric |
| Body | Crossover | Crossover |
| Official range | Up to 622 km | Up to 570 km |
| Test cycle | WLTP, version dependent | WLTP, version dependent |
| Battery | Not officially disclosed | Up to 84 kWh |
| Peak DC charging | Up to 250 kW | Up to 260 kW |
| Published fast charge | Manufacturer claims vary by version | 10–80% in about 18 minutes claimed |
| Efficiency reference | From 13.9 kWh/100 km | From 15.6 kWh/100 km |
| Seats | 5 | 5 |
Verify the local version
Batteries, motor outputs, standard equipment, warranties, connectors, and even model names can differ by country. Compare local quotations only after confirming that both cars match the versions shown here.