ComparisonFigures as published
Volkswagen ID.4 and Tesla Model 3
Two electric cars side by side, with every figure kept on its own test cycle.
| Question | Volkswagen ID.4 | Tesla Model 3 |
|---|---|---|
| Powertrain | Electric | Electric |
| Body | Crossover | Sedan |
| Official range | up to571 km WLTP Market or version specific | up to750 km WLTP Market or version specific |
| Battery | 52 or 77 kWh usable Market or version specific | Not officially disclosed Local check needed |
| Peak DC charging | up to175 kW Published reference | up to250 kW Published reference |
| Published fast charge | 10–80% in about 28 minutes claimed | About 15 minutes for up to 282 km claimed |
| Efficiency reference | from15.8 kWh/100 km Market or version specific | from13.2 kWh/100 km Market or version specific |
| Seats | 5 | 5 |
A copper figure leads only where both cars publish the same measure on the same test cycle. Hover a mark to see how far the figure can be trusted.
Our view. Choose by the charging you can rely on, the version sold in your market and the journeys you repeat. A larger maximum number is not automatically the better ownership experience.
Volkswagen ID.4 rapid charging
28 min10%80%
Tesla Model 3 rapid charging
About 15 minutes for up to 282 km claimed
Verify the local version
Batteries, motor outputs, standard equipment, warranties, connectors and even model names change by market. Check the exact local specification before buying.